52A, Ground Floor, Vijay Block, Near Jain Uniform, Laxmi Nagar, Delhi
| Technical Compliance | GEAR OPRATED ROPE SYSTEM /HYDRAULICSE LIFT MODEL Airfoil PS-009 |
|---|---|
| Drive System | MRL / MRLMACHINE /HYDRULIC PUMP DRIVE |
| POWER REQUIRED | 220V 415V Hz |
| Rated Speed | 0.12 0.100 m/s |
| Rated Load | Up-to 650 KG |
| Travel Height | Up-to 8000 MM |
| Number of Doors | Max 8 Door per lift |
| Number of Stops | Max 8 Stops per Lift |
| Pit | 1350-1500MM ( NO PIT IS REQUIRED IN CASE OF THERSHOLD OF RAMP) |
| Shaft Top Height | 4300 MM EXT. SHAFT |
| Platform Control | AUTOMATED |
| Environment | INDOOR-OUTDOOR |
| Emergency Lowering | BATTERY OPERATED EMERGENCY LOWERING ARD SYTEMS |
| Control Voltage | 220V/415V/50Hzx |
Airfoil Elevators
Share a few details about your requirements, and our team will contact you with a suitable elevator solution.