52A, Ground Floor, Vijay Block, Near Jain Uniform, Laxmi Nagar, Delhi
| Technical Compliance | KITCHEN DUMBWAITER LIFT MODEL Airfoil H-002 |
|---|---|
| Drive System | HYDRULIC PUMP DRIVE |
| POWER REQUIRED | 220V 414V Hz |
| Rated Speed | 0.15 1.00 m/s |
| Rated Load | Up-to 250 KG |
| Travel Height | Up-to 12000 MM |
| Number of Doors | Max 10 Door per lift |
| Number of Stops | Max 8 Stops per Lift |
| Pit | 250 MM ( NO PIT IS REQUIRED IN CASE OF THERSHOLD OF RAMP) |
| Shaft Top Height | 2700 MM EXT. SHAFT |
| Platform Control | AUTOMATIC (ONE TOUCH) WITH CALL RESVARSTION |
| Environment | INDOOR-OUTDOOR |
| Emergency Lowering | BATTERY OPERATED EMERGENCY LOWERING |
| Control Voltage | POWER 415VOLT/50Hz /24V |
Airfoil Elevators
Share a few details about your requirements, and our team will contact you with a suitable elevator solution.