52A, Ground Floor, Vijay Block, Near Jain Uniform, Laxmi Nagar, Delhi
| Technical Compliance | MRL LIFT WITH STACTURE MODEL Airfoil H-002 |
|---|---|
| Drive System | MOTOR DRIVE BY 415 VOLT |
| POWER REQUIRED | 220V 415V Hz |
| Rated Speed | 0.15 1.00 m/s |
| Rated Load | Up-to 600 KG |
| Travel Height | Up-to 17000 MM |
| Number of Doors | Max 10 Door per lift |
| Number of Stops | Max 8 Stops per Lift |
| Pit | 1450 MM ( NO PIT IS REQUIRED IN CASE OF THERSHOLD OF RAMP) |
| Shaft Top Height | 4200 MM EXT. SHAFT |
| Platform Control | AUTOMATIC (ONE TOUCH) WITH CALL RESVARSTION |
| Environment | INDOOR-OUTDOOR |
| Emergency Lowering | BATTERY OPERATED EMERGENCY LOWERING ARD SYTEMS |
| Control Voltage | 415 VOLT/50Hz24V |
Airfoil Elevators
Share a few details about your requirements, and our team will contact you with a suitable elevator solution.